Surveillance Lens

E5229
Image Size(") | 1/1.7″ |
Focal Length(mm) | 4.4-10 |
F No. | 1.2 |
Field of View (H) | 104°-45.8° |
Back Focal Length (mm) | 6.28-11.64 |
Dimensions (Φ×L)mm | 53X50.5 |

E5229A
Image Size(") | 1/1.7″ |
Focal Length(mm) | 4.4-10 |
F No. | 1.2 |
Field of View (H) | 104°-45.8° |
Back Focal Length (mm) | 6.28-11.64 |
Dimensions (Φ×W×L)mm | 30.2X40.2X62.33 |
Iris | P - iris |

E5259A
Image Size(") | 1/1.8" |
Focal Length(mm) | 12-40 |
F No. | 1.8 |
Field of View (H) | 33.9°-11.5° |
Back Focal Length (mm) | 7.29-9.08 |
Dimensions (Φ×L)mm | 33X53 |
Mount | CS |

E5228A
Image Size(") | 1/1.7" |
Focal Length(mm) | 4.5-10 |
F No. | 1.6 |
Field of View (H) | 100°-45° |
Back Focal Length (mm) | 7.24-12.65 |
Dimensions (Φ×W×L)mm | 30.2X39.7X62.33 |
Iris | P-iris |

E5246
Image Size(") | 1/2.3″ |
Focal Length(mm) | 3.5-10mm |
F No. | 1.6 |
Field of View (H) | 105.3°-37.1° |
Back Focal Length (mm) | 5.25-11.59 |
Dimensions (Φ×L×W)mm | 28X34.7X48.5 |
Iris | P-iris |

E5213G
Image Size(") | 1/3" |
Focal Length(mm) | 2.8-10 |
F No. | 1.3 |
Field of View (H) | 100°-28.8° |
Back Focal Length (mm) | 4.99-13.26 |
Dimensions (Φ×L)mm | 28X34.7X48.5 |
Iris | DC A/I with ICR |

E5240C
Image Size(") | 1/2.7" |
Focal Length(mm) | 5-50 |
F No. | 1.8 |
Field of View (H) | 57°-6.8° |
Back Focal Length (mm) | 7.84-14.54 |
Dimensions (Φ×L)mm | 57X97.4 |
Mount | CS |

E5206A
Format(") | 1/2.8" |
Focal Length(mm) | 2.8-10 |
Aperture Ratio | 1.6 |
Field of View (H) | 97°-32.6° |
Back Focal Length (mm) | 6.21-12.78 |
Dimensions (Φ×L×W)mm | 28X33.7X48.5 |
Iris | DC iris |

E3286
Image Circle (mm) | 6.2 |
Focal Length(mm) | 2.2 |
F-theta Distortion | <-11.6% |
Aperture Ratio | 2.3 |
DFOV @ Image Circle | 168° |
Back Focal Length (mm) | 18.81(in air) |
Dimensions (Φ×L)mm | 15X14.87 |
Mount | M12X0.5 |

E5115B
Format(") | 1/2.7" |
Focal Length(mm) | 2.8-6 |
Aperture Ratio | 1 |
Field of View (H) | 104°-53° |
Back Focal Length (mm) | 4.27-6.95 |
Dimensions (Φ×L)mm | 23.4X16.3 |
Iris | Fixed |
Mount | M12x0.5 |

E3181B
Image Size(") | 1/2.5" |
Focal Length(mm) | 2.6 |
F No. | 2.0 |
Field of View (H) | 123.2° |
Back Focal Length (mm) | 5.95 |
Dimensions (Φ×L)mm | 17X18.8 |
Iris | Fixed |

E3167B
Image Size(") | 1/2.7" |
Focal Length(mm) | 2.8 |
F No. | 2.0 |
Field of View (H) | 110° |
Back Focal Length (mm) | 6.36 |
Dimensions (Φ×L)mm | 15.5X17 |
Iris | Fixed |

E3292B
Image Size(") | 1/2.8" |
Focal Length(mm) | 2.8 |
F No. | 2.0 |
Field of View (H) | 98° |
Back Focal Length (mm) | 5.29 |
Dimensions (Φ×L)mm | 14X16.7 |
Iris | Fixed |

E3164A
Image Size(") | 1/3" |
Focal Length(mm) | 2.1 |
F No. | 1.8 |
Field of View (H) | 130° |
Back Focal Length (mm) | 6.25 |
Dimensions (Φ×L)mm | 16X18.7 |
Iris | Fixed |

E3273A
Image Size(") | 1/2.7" |
Focal Length(mm) | 2.7mm |
F No. | 2.2 |
Field of View (H) | 124° |
Back Focal Length (mm) | 5.35 |
Iris | Fixed |

E3326A
Image Size(") | 1/4" |
Focal Length(mm) | 2.17 |
F No. | 2.0 |
Field of View (H) | 109° |
Back Focal Length (mm) | 3.57 |
Dimensions (Φ×L)mm | 14X22.86 |
Iris | Fixed |

E3317A
Image Size(") | 1/1.7" |
Focal Length(mm) | 3.98 |
F No. | 2.8 |
Field of View (H) | 88.2° |
Back Focal Length (mm) | 6.22 |
Dimensions (Φ×L)mm | 28X28.6 |
Iris | Fixed |

E3255A
Image Size(") | 1/2.8" |
Focal Length(mm) | 2.3mm |
F No. | 2.2 |
Field of View (H) | 132° |
Back Focal Length (mm) | 4.24 |
Iris | Fixed |

E3155A
Image Size(") | 1/2.8″ |
Focal Length (mm) | 3.7 |
F No. | 2.5 |
Field of View (H) | 88° |
Back Focal Length (mm) | 5.56 |
Iris | Fixed |



















Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.
